Most Recent Lockport Homes For Sale
| View All Lockport Homes For Sale | ||
|
17225 Arrow Head Dr, Lockport, IL 60441 | $229,900 3 beds 2.5 baths |
|
14409 Archer Ave, Lockport, IL 60441 | $900,000 |
|
16846 Ivy Ln, Lockport, IL 60441 | $219,900 2 beds 2.5 baths |
Real Estate Resources |
Lockport Apartments
There are 491 apartments found in and near the Lockport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings